World Coronavirus Cases:
3,849,046
3,849,046
Deaths:
265,908
265,908
Recovered:
1,317,092
1,317,092
United States
Coronavirus Cases:
1,263,697
Deaths:
74,813
Recovered:
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 3,849,046 | +31,664 | 265,908 | +1,071 | 1,317,092 | 2,266,046 | 48,066 | 494 | 34.1 | ||
USA | 1,263,697 | +605 | 74,813 | +14 | 213,109 | 975,775 | 15,827 | 3,818 | 226 | 8,005,589 | 24,186 |
Spain | 256,855 | +3,173 | 26,070 | +213 | 163,919 | 66,866 | 2,075 | 5,494 | 558 | 1,932,455 | 41,332 |
Italy | 214,457 | 29,684 | 93,245 | 91,528 | 1,333 | 3,547 | 491 | 2,310,929 | 38,221 | ||
UK | 201,101 | 30,076 | N/A | 170,681 | 1,559 | 2,962 | 443 | 1,448,010 | 21,330 | ||
Russia | 177,160 | +11,231 | 1,625 | +88 | 23,803 | 151,732 | 2,300 | 1,214 | 11 | 4,803,192 | 32,913 |
France | 174,191 | 25,809 | 53,972 | 94,410 | 3,147 | 2,669 | 395 | 1,100,228 | 16,856 | ||
Germany | 168,276 | +114 | 7,277 | +2 | 139,900 | 21,099 | 1,884 | 2,008 | 87 | 2,755,770 | 32,891 |
Turkey | 131,744 | 3,584 | 78,202 | 49,958 | 1,278 | 1,562 | 42 | 1,234,724 | 14,640 | ||
Brazil | 126,611 | 8,588 | 51,370 | 66,653 | 8,318 | 596 | 40 | 339,552 | 1,597 | ||
Iran | 103,135 | +1,485 | 6,486 | +68 | 82,744 | 13,905 | 2,728 | 1,228 | 77 | 544,702 | 6,485 |
China | 82,885 | +2 | 4,633 | 77,957 | 295 | 23 | 58 | 3 | |||
Canada | 63,496 | 4,232 | 28,171 | 31,093 | 502 | 1,682 | 112 | 973,558 | 25,795 | ||
Peru | 54,817 | 1,533 | 17,527 | 35,757 | 717 | 1,663 | 46 | 429,458 | 13,025 | ||
India | 53,045 | +58 | 1,787 | +2 | 15,331 | 35,927 | 38 | 1 | 1,357,413 | 984 | |
Belgium | 51,420 | +639 | 8,415 | +76 | 12,980 | 30,025 | 538 | 4,437 | 726 | 493,325 | 42,566 |
Netherlands | 41,774 | +455 | 5,288 | +84 | N/A | 36,236 | 628 | 2,438 | 309 | 249,655 | 14,570 |
Saudi Arabia | 33,731 | +1,793 | 219 | +10 | 7,798 | 25,714 | 137 | 969 | 6 | 389,659 | 11,193 |
Switzerland | 30,126 | +66 | 1,808 | +3 | 25,700 | 2,618 | 121 | 3,481 | 209 | 290,365 | 33,550 |
Ecuador | 29,420 | 1,618 | 3,433 | 24,369 | 156 | 1,668 | 92 | 81,392 | 4,613 | ||
Mexico | 27,634 | +1,609 | 2,704 | +197 | 17,781 | 7,149 | 378 | 214 | 21 | 105,664 | 820 |
Portugal | 26,715 | +533 | 1,105 | +16 | 2,258 | 23,352 | 135 | 2,620 | 108 | 485,925 | 47,655 |
Sweden | 24,623 | +705 | 3,040 | +99 | 4,074 | 17,509 | 425 | 2,438 | 301 | 148,500 | 14,704 |
Pakistan | 24,073 | +859 | 564 | +20 | 6,464 | 17,045 | 111 | 109 | 3 | 244,778 | 1,108 |
Chile | 23,048 | 281 | 11,189 | 11,578 | 470 | 1,206 | 15 | 232,108 | 12,142 | ||
Ireland | 22,248 | 1,375 | 17,110 | 3,763 | 93 | 4,506 | 278 | 214,761 | 43,493 | ||
Singapore | 20,939 | +741 | 20 | 1,634 | 19,285 | 23 | 3,579 | 3 | 175,604 | 30,016 | |
Belarus | 20,168 | +913 | 116 | +4 | 5,067 | 14,985 | 92 | 2,134 | 12 | 229,466 | 24,284 |
Qatar | 18,890 | +918 | 12 | 2,286 | 16,592 | 72 | 6,557 | 4 | 116,495 | 40,435 | |
Israel | 16,346 | +36 | 239 | 10,737 | 5,370 | 83 | 1,889 | 28 | 432,453 | 49,963 | |
UAE | 16,240 | +502 | 165 | +8 | 3,572 | 12,503 | 1 | 1,642 | 17 | 1,200,000 | 121,330 |
Austria | 15,752 | +68 | 609 | +1 | 13,698 | 1,445 | 92 | 1,749 | 68 | 292,254 | 32,450 |
Japan | 15,253 | 556 | 4,496 | 10,201 | 308 | 121 | 4 | 186,343 | 1,473 | ||
Poland | 14,898 | +158 | 737 | +4 | 4,862 | 9,299 | 160 | 394 | 19 | 425,994 | 11,256 |
Romania | 14,499 | +392 | 881 | +17 | 6,144 | 7,474 | 234 | 754 | 46 | 226,613 | 11,780 |
Ukraine | 13,691 | +507 | 340 | +13 | 2,396 | 10,955 | 178 | 313 | 8 | 151,569 | 3,466 |
Indonesia | 12,776 | +338 | 930 | +35 | 2,381 | 9,465 | 47 | 3 | 128,383 | 469 | |
Bangladesh | 12,425 | +706 | 186 | 1,910 | 10,329 | 1 | 75 | 1 | 105,513 | 641 | |
S. Korea | 10,810 | +4 | 256 | +1 | 9,419 | 1,135 | 55 | 211 | 5 | 649,388 | 12,666 |
Philippines | 10,343 | +339 | 685 | +27 | 1,618 | 8,040 | 31 | 94 | 6 | 144,583 | 1,319 |
Denmark | 10,083 | +145 | 506 | 7,493 | 2,084 | 46 | 1,741 | 87 | 284,480 | 49,114 | |
Serbia | 9,848 | +57 | 206 | +3 | 2,160 | 7,482 | 46 | 1,127 | 24 | 122,995 | 14,077 |
Colombia | 8,959 | 397 | 2,148 | 6,414 | 123 | 176 | 8 | 131,110 | 2,577 | ||
Dominican Republic | 8,807 | 362 | 1,960 | 6,485 | 144 | 812 | 33 | 33,377 | 3,077 | ||
Norway | 7,996 | 216 | 32 | 7,748 | 27 | 1,475 | 40 | 191,946 | 35,406 | ||
Czechia | 7,979 | +5 | 263 | +1 | 4,214 | 3,502 | 52 | 745 | 25 | 286,821 | 26,783 |
South Africa | 7,808 | 153 | 3,153 | 4,502 | 36 | 132 | 3 | 279,379 | 4,711 | ||
Panama | 7,731 | +208 | 218 | +8 | 859 | 6,654 | 88 | 1,792 | 51 | 38,014 | 8,810 |
Egypt | 7,588 | 469 | 1,815 | 5,304 | 74 | 5 | 90,000 | 879 | |||
Australia | 6,896 | +21 | 97 | 6,040 | 759 | 23 | 270 | 4 | 722,549 | 28,335 | |
Kuwait | 6,567 | +278 | 44 | +2 | 2,381 | 4,142 | 91 | 1,538 | 10 | 196,397 | 45,988 |
Malaysia | 6,467 | +39 | 107 | 4,776 | 1,584 | 19 | 200 | 3 | 231,019 | 7,138 | |
Finland | 5,673 | +100 | 255 | +3 | 3,500 | 1,918 | 44 | 1,024 | 46 | 112,100 | 20,232 |
Morocco | 5,505 | +97 | 183 | 2,124 | 3,198 | 1 | 149 | 5 | 55,109 | 1,493 | |
Argentina | 5,208 | 273 | 1,601 | 3,334 | 148 | 115 | 6 | 72,315 | 1,600 | ||
Algeria | 4,997 | 476 | 2,197 | 2,324 | 22 | 114 | 11 | 6,500 | 148 | ||
Kazakhstan | 4,530 | +108 | 30 | 1,470 | 3,030 | 31 | 241 | 2 | 353,843 | 18,845 | |
Moldova | 4,476 | 145 | +2 | 1,747 | 2,584 | 237 | 1,110 | 36 | 20,447 | 5,069 | |
Bahrain | 4,131 | +197 | 8 | 1,998 | 2,125 | 4 | 2,428 | 5 | 164,517 | 96,685 | |
Luxembourg | 3,851 | 98 | 3,452 | 301 | 20 | 6,152 | 157 | 50,533 | 80,726 | ||
Afghanistan | 3,563 | +171 | 106 | +2 | 468 | 2,989 | 7 | 92 | 3 | 14,389 | 370 |
Hungary | 3,150 | +39 | 383 | +10 | 801 | 1,966 | 50 | 326 | 40 | 94,036 | 9,734 |
Nigeria | 3,145 | 103 | 534 | 2,508 | 4 | 15 | 0.5 | 22,492 | 109 | ||
Ghana | 3,091 | 18 | 303 | 2,770 | 4 | 99 | 0.6 | 135,902 | 4,374 | ||
Thailand | 2,992 | +3 | 55 | 2,772 | 165 | 61 | 43 | 0.8 | 227,860 | 3,264 | |
Oman | 2,958 | +55 | 14 | +1 | 980 | 1,964 | 17 | 579 | 3 | 50,000 | 9,791 |
Armenia | 2,884 | +102 | 42 | +2 | 1,185 | 1,657 | 10 | 973 | 14 | 28,017 | 9,455 |
Greece | 2,663 | 147 | 1,374 | 1,142 | 36 | 255 | 14 | 87,052 | 8,352 | ||
Iraq | 2,480 | 102 | 1,602 | 776 | 62 | 3 | 117,726 | 2,927 | |||
Cameroon | 2,267 | +2 | 108 | 1,002 | 1,157 | 12 | 85 | 4 | |||
Uzbekistan | 2,266 | +33 | 10 | 1,624 | 632 | 8 | 68 | 0.3 | 325,000 | 9,710 | |
Azerbaijan | 2,127 | 28 | 1,536 | 563 | 18 | 210 | 3 | 169,790 | 16,746 | ||
Croatia | 2,125 | +6 | 86 | +1 | 1,641 | 398 | 14 | 518 | 21 | 41,053 | 10,000 |
Bosnia and Herzegovina | 2,027 | +40 | 90 | +4 | 954 | 983 | 4 | 618 | 27 | 38,187 | 11,639 |
Bolivia | 1,886 | +84 | 91 | +5 | 198 | 1,597 | 3 | 162 | 8 | 7,651 | 655 |
Guinea | 1,856 | 11 | 597 | 1,248 | 141 | 0.8 | |||||
Bulgaria | 1,811 | +33 | 84 | 384 | 1,343 | 38 | 261 | 12 | 52,931 | 7,618 | |
Iceland | 1,799 | 10 | 1,750 | 39 | 5,272 | 29 | 51,663 | 151,397 | |||
Estonia | 1,720 | +7 | 56 | +1 | 273 | 1,391 | 4 | 1,297 | 42 | 60,530 | 45,630 |
Cuba | 1,703 | 69 | 1,001 | 633 | 14 | 150 | 6 | 59,648 | 5,266 | ||
North Macedonia | 1,572 | +33 | 89 | +1 | 1,079 | 404 | 21 | 755 | 43 | 18,168 | 8,720 |
Ivory Coast | 1,516 | 18 | 721 | 777 | 57 | 0.7 | 11,448 | 434 | |||
Senegal | 1,492 | +59 | 13 | +1 | 562 | 917 | 6 | 89 | 0.8 | 18,969 | 1,133 |
New Zealand | 1,489 | +1 | 21 | 1,332 | 136 | 2 | 309 | 4 | 168,023 | 34,843 | |
Honduras | 1,461 | +191 | 99 | +6 | 132 | 1,230 | 10 | 148 | 10 | 5,653 | 571 |
Slovenia | 1,449 | +1 | 99 | 247 | 1,103 | 13 | 697 | 48 | 59,978 | 28,850 | |
Slovakia | 1,445 | +16 | 26 | +1 | 806 | 613 | 4 | 265 | 5 | 109,767 | 20,105 |
Lithuania | 1,433 | +5 | 49 | +1 | 739 | 645 | 17 | 526 | 18 | 164,088 | 60,276 |
Djibouti | 1,124 | 3 | 755 | 366 | 1,138 | 3 | 14,538 | 14,715 | |||
Hong Kong | 1,045 | +4 | 4 | 944 | 97 | 1 | 139 | 0.5 | 154,989 | 20,674 | |
Tunisia | 1,025 | 43 | 591 | 391 | 18 | 87 | 4 | 25,555 | 2,162 | ||
Sudan | 930 | +78 | 52 | +3 | 92 | 786 | 21 | 1 | |||
Latvia | 909 | +9 | 18 | +1 | 464 | 427 | 3 | 482 | 10 | 71,069 | 37,678 |
Kyrgyzstan | 895 | +24 | 12 | 637 | 246 | 13 | 137 | 2 | 59,490 | 9,118 | |
Cyprus | 883 | 15 | 296 | 572 | 15 | 731 | 12 | 69,037 | 57,180 | ||
Somalia | 873 | 39 | 87 | 747 | 2 | 55 | 2 | ||||
DRC | 863 | +66 | 36 | +1 | 103 | 724 | 10 | 0.4 | |||
Albania | 842 | +10 | 31 | 605 | 206 | 7 | 293 | 11 | 9,806 | 3,407 | |
Sri Lanka | 804 | +7 | 9 | 232 | 563 | 1 | 38 | 0.4 | 30,525 | 1,426 | |
Guatemala | 798 | +35 | 21 | +2 | 86 | 691 | 5 | 45 | 1 | 7,200 | 402 |
Lebanon | 784 | +34 | 25 | 220 | 539 | 43 | 115 | 4 | 46,677 | 6,839 | |
Niger | 770 | 38 | 561 | 171 | 32 | 2 | 5,409 | 223 | |||
Costa Rica | 761 | 6 | 428 | 327 | 5 | 149 | 1 | 14,448 | 2,836 | ||
Andorra | 751 | 46 | 521 | 184 | 15 | 9,720 | 595 | 1,673 | 21,653 | ||
Mayotte | 739 | 9 | 352 | 378 | 6 | 2,709 | 33 | 3,400 | 12,463 | ||
Burkina Faso | 729 | 48 | 555 | 126 | 35 | 2 | |||||
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||||||
El Salvador | 695 | +62 | 15 | 245 | 435 | 4 | 107 | 2 | 35,411 | 5,459 | |
Uruguay | 673 | 17 | 486 | 170 | 10 | 194 | 5 | 24,656 | 7,098 | ||
Maldives | 642 | +25 | 2 | 20 | 620 | 2 | 1,188 | 4 | 9,863 | 18,246 | |
Mali | 631 | 32 | 261 | 338 | 31 | 2 | 2,172 | 107 | |||
Georgia | 615 | +5 | 9 | 275 | 331 | 6 | 154 | 2 | 24,036 | 6,025 | |
San Marino | 608 | 41 | 97 | 470 | 4 | 17,919 | 1,208 | 2,660 | 78,394 | ||
Kenya | 607 | +25 | 29 | +3 | 197 | 381 | 1 | 11 | 0.5 | 25,861 | 481 |
Channel Islands | 545 | 40 | 429 | 76 | 3,135 | 230 | 5,342 | 30,725 | |||
Malta | 486 | +2 | 5 | 413 | 68 | 1,101 | 11 | 39,366 | 89,156 | ||
Tanzania | 480 | 16 | 167 | 297 | 7 | 8 | 0.3 | ||||
Jamaica | 478 | +5 | 9 | 57 | 412 | 161 | 3 | 6,095 | 2,058 | ||
Guinea-Bissau | 475 | 2 | 24 | 449 | 241 | 1 | 1,500 | 762 | |||
Jordan | 473 | 9 | 377 | 87 | 5 | 46 | 0.9 | 97,110 | 9,518 | ||
Paraguay | 440 | 10 | 142 | 288 | 9 | 62 | 1 | 11,913 | 1,670 | ||
Taiwan | 440 | +1 | 6 | 347 | 87 | 18 | 0.3 | 66,046 | 2,773 | ||
Gabon | 439 | +42 | 8 | +2 | 99 | 332 | 1 | 197 | 4 | 724 | 325 |
Equatorial Guinea | 439 | 4 | 13 | 422 | 313 | 3 | 854 | 609 | |||
Réunion | 425 | 300 | 125 | 2 | 475 | 17,200 | 19,211 | ||||
Venezuela | 379 | 10 | 176 | 193 | 1 | 13 | 0.4 | 490,851 | 17,262 | ||
Tajikistan | 379 | 8 | 371 | 40 | 0.8 | ||||||
Palestine | 374 | 2 | 174 | 198 | 73 | 0.4 | 34,511 | 6,765 | |||
Mauritius | 332 | 10 | 320 | 2 | 3 | 261 | 8 | 55,494 | 43,635 | ||
Isle of Man | 327 | 23 | 271 | 33 | 19 | 3,846 | 270 | 3,459 | 40,678 | ||
Montenegro | 324 | 8 | 265 | 51 | 2 | 516 | 13 | 7,816 | 12,445 | ||
Vietnam | 288 | +17 | 233 | 55 | 8 | 3 | 261,004 | 2,681 | |||
Rwanda | 268 | 130 | 138 | 21 | 37,315 | 2,881 | |||||
Congo | 264 | 10 | 30 | 224 | 48 | 2 | |||||
Sierra Leone | 231 | +6 | 16 | +2 | 54 | 161 | 29 | 2 | |||
Cabo Verde | 218 | +27 | 2 | 38 | 178 | 392 | 4 | 791 | 1,423 | ||
Ethiopia | 187 | +25 | 4 | 93 | 90 | 1 | 2 | 0.03 | 28,360 | 247 | |
Faeroe Islands | 187 | 185 | 2 | 3,827 | 8,317 | 170,211 | |||||
Martinique | 182 | 14 | 83 | 85 | 5 | 485 | 37 | ||||
Liberia | 178 | 20 | 75 | 83 | 35 | 4 | |||||
Sao Tome and Principe | 174 | 3 | 4 | 167 | 794 | 14 | 175 | 799 | |||
Chad | 170 | 17 | 43 | 110 | 10 | 1 | |||||
Myanmar | 162 | +1 | 6 | 50 | 106 | 3 | 0.1 | 10,042 | 185 | ||
Madagascar | 158 | 101 | 57 | 1 | 6 | 3,907 | 141 | ||||
Guadeloupe | 152 | 13 | 104 | 35 | 4 | 380 | 32 | ||||
Zambia | 146 | 4 | 101 | 41 | 1 | 8 | 0.2 | 10,270 | 559 | ||
Gibraltar | 144 | 136 | 8 | 4,274 | 3,252 | 96,524 | |||||
Brunei | 141 | +2 | 1 | 131 | 9 | 2 | 322 | 2 | 14,938 | 34,146 | |
Benin | 140 | +44 | 2 | 53 | 85 | 12 | 0.2 | ||||
French Guiana | 138 | 1 | 112 | 25 | 462 | 3 | |||||
Togo | 128 | 9 | 77 | 42 | 15 | 1 | 8,835 | 1,067 | |||
Eswatini | 123 | 2 | 12 | 109 | 106 | 2 | 714 | 615 | |||
Cambodia | 122 | 120 | 2 | 1 | 7 | 12,929 | 773 | ||||
Bermuda | 118 | 7 | 59 | 52 | 4 | 1,895 | 112 | 3,569 | 57,308 | ||
Trinidad and Tobago | 116 | 8 | 103 | 5 | 83 | 6 | 2,154 | 1,539 | |||
Haiti | 108 | +7 | 12 | 15 | 81 | 9 | 1 | 1,091 | 96 | ||
Aruba | 101 | 2 | 89 | 10 | 4 | 946 | 19 | 1,798 | 16,841 | ||
Uganda | 100 | 55 | 45 | 2 | 47,620 | 1,041 | |||||
Nepal | 99 | 22 | 77 | 3 | 67,066 | 2,302 | |||||
Monaco | 95 | 4 | 82 | 9 | 1 | 2,421 | 102 | ||||
CAR | 94 | 10 | 84 | 19 | 3,498 | 724 | |||||
Guyana | 93 | 10 | 27 | 56 | 3 | 118 | 13 | 714 | 908 | ||
Bahamas | 92 | 11 | 26 | 55 | 1 | 234 | 28 | 1,500 | 3,814 | ||
Barbados | 82 | 7 | 47 | 28 | 4 | 285 | 24 | 2,629 | 9,148 | ||
Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,605 | |||
Mozambique | 81 | 21 | 60 | 3 | 3,041 | 97 | |||||
Cayman Islands | 78 | 1 | 30 | 47 | 3 | 1,187 | 15 | 3,050 | 46,408 | ||
Sint Maarten | 76 | 14 | 44 | 18 | 7 | 1,773 | 327 | 329 | 7,673 | ||
South Sudan | 74 | +16 | 74 | 7 | 1,247 | 111 | |||||
Libya | 64 | 3 | 24 | 37 | 9 | 0.4 | 2,338 | 340 | |||
French Polynesia | 60 | 55 | 5 | 1 | 214 | 2,756 | 9,811 | ||||
Syria | 45 | 3 | 27 | 15 | 3 | 0.2 | |||||
Macao | 45 | 40 | 5 | 1 | 69 | ||||||
Malawi | 43 | 3 | 9 | 31 | 1 | 2 | 0.2 | 961 | 50 | ||
Mongolia | 41 | 13 | 28 | 13 | 9,093 | 2,774 | |||||
Eritrea | 39 | 30 | 9 | 11 | |||||||
Saint Martin | 38 | 3 | 29 | 6 | 1 | 983 | 78 | ||||
Angola | 36 | 2 | 11 | 23 | 1 | 0.06 | 3,000 | 91 | |||
Zimbabwe | 34 | 4 | 5 | 25 | 2 | 0.3 | 7,642 | 514 | |||
Yemen | 25 | 5 | 1 | 19 | 0.8 | 0.2 | 120 | 4 | |||
Antigua and Barbuda | 25 | 3 | 16 | 6 | 1 | 255 | 31 | 153 | 1,562 | ||
Timor-Leste | 24 | 20 | 4 | 18 | 664 | 504 | |||||
Botswana | 23 | 1 | 8 | 14 | 10 | 0.4 | 9,066 | 3,855 | |||
Grenada | 21 | 13 | 8 | 4 | 187 | 1,406 | 12,495 | ||||
Laos | 19 | 9 | 10 | 3 | 2,604 | 358 | |||||
Belize | 18 | 2 | 16 | 0 | 45 | 5 | 1,043 | 2,623 | |||
Fiji | 18 | 14 | 4 | 20 | 1,300 | 1,450 | |||||
New Caledonia | 18 | 18 | 0 | 63 | 5,213 | 18,259 | |||||
Saint Lucia | 18 | 15 | 3 | 98 | 446 | 2,429 | |||||
Gambia | 17 | 1 | 9 | 7 | 7 | 0.4 | 562 | 233 | |||
St. Vincent Grenadines | 17 | 9 | 8 | 153 | 137 | 1,235 | |||||
Nicaragua | 16 | 5 | 7 | 4 | 2 | 0.8 | |||||
Curaçao | 16 | 1 | 13 | 2 | 98 | 6 | 374 | 2,279 | |||
Dominica | 16 | 14 | 2 | 222 | 416 | 5,779 | |||||
Namibia | 16 | 9 | 7 | 6 | 1,283 | 505 | |||||
Burundi | 15 | 1 | 7 | 7 | 1 | 0.08 | 284 | 24 | |||
Saint Kitts and Nevis | 15 | 12 | 3 | 282 | 318 | 5,978 | |||||
Falkland Islands | 13 | 13 | 0 | 3,736 | 388 | 111,494 | |||||
Turks and Caicos | 12 | 1 | 6 | 5 | 310 | 26 | 107 | 2,764 | |||
Vatican City | 12 | 2 | 10 | 14,981 | |||||||
Montserrat | 11 | 1 | 7 | 3 | 1 | 2,204 | 200 | 36 | 7,212 | ||
Greenland | 11 | 11 | 0 | 194 | 1,394 | 24,555 | |||||
Seychelles | 11 | 8 | 3 | 112 | |||||||
Suriname | 10 | 1 | 9 | 0 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Comoros | 8 | 1 | 7 | 9 | 1 | ||||||
Mauritania | 8 | 1 | 6 | 1 | 2 | 0.2 | 1,842 | 396 | |||
Papua New Guinea | 8 | 8 | 0 | 0.9 | 2,402 | 268 | |||||
British Virgin Islands | 7 | 1 | 3 | 3 | 232 | 33 | 132 | 4,366 | |||
Bhutan | 7 | 5 | 2 | 9 | 11,492 | 14,894 | |||||
Caribbean Netherlands | 6 | 6 | 229 | 110 | 4,195 | ||||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 5 | 1 | 10 | |||||||
Anguilla | 3 | 3 | 0 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Total: | 3,849,046 | +31,664 | 265,908 | +1,071 | 1,317,092 | 2,266,046 | 48,066 | 493.8 | 34.1 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
No comments:
Post a Comment
बेनाममा अरुलाई गाली गलौज गर्दै जथाभाबी कमेन्ट लेख्नेहरु लाई यो साईटमा स्थान छैन तर सभ्य भाषाका रचनात्मक कमेन्ट सुझाब सल्लाह लाई भने हार्दिक स्वागत छ । तल Anonymous मा क्लिक गर्नुश अनी आफ्नो सहि नाम र सहि ईमेल सहित ईंग्लिश वा नेपाली मा कमेन्ट लेखी पठाउनुश, अरु वेबसाईट र यस् मा फरक छ बुझी दिनुहोला धन्यवाद । address for send news/views/Article/comments : Email - info@nepalmother.com - सम्पादक