COVID-19 CORONAVIRUS PANDEMIC
Last updated: April 24, 2020, 17:54 GMT
Worldwide Coronavirus Cases:
2,799,787
Deaths:
195,119
ACTIVE CASES
1,829,164
Currently Infected Patients
1,770,905 (97%)
in Mild Condition
58,259 (3%)
Serious or Critical
CLOSED CASES
970,623
Cases which had an outcome:
775,504 (80%)
Recovered / Discharged
195,119 (20%)
Deaths
Deaths: 259
The charts above are updated after the close of the day in GMT+0. See more graphs
SARS-CoV-2 Transmission - Air distance, air currents, duration in air, humidity, airborne transmission, duration on objects and surfaces, floor
Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 210 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest Updates". Learn more about Worldometer's COVID-19 data
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,799,787 | +76,618 | 195,119 | +4,200 | 775,504 | 1,829,164 | 58,259 | 359 | 25.0 | ||
USA | 903,298 | +16,856 | 50,954 | +718 | 90,261 | 762,083 | 14,932 | 2,729 | 154 | 4,901,543 | 14,808 |
Spain | 219,764 | +6,740 | 22,524 | +367 | 92,355 | 104,885 | 7,705 | 4,700 | 482 | 930,230 | 19,896 |
Italy | 192,994 | +3,021 | 25,969 | +420 | 60,498 | 106,527 | 2,173 | 3,192 | 430 | 1,642,356 | 27,164 |
France | 159,828 | +1,645 | 22,245 | +389 | 43,493 | 94,090 | 4,870 | 2,449 | 341 | 463,662 | 7,103 |
Germany | 154,159 | +1,030 | 5,653 | +78 | 106,800 | 41,706 | 2,908 | 1,840 | 67 | 2,072,669 | 24,738 |
UK | 143,464 | +5,386 | 19,506 | +768 | N/A | 123,614 | 1,559 | 2,113 | 287 | 612,031 | 9,016 |
Turkey | 104,912 | +3,122 | 2,600 | +109 | 21,737 | 80,575 | 1,790 | 1,244 | 31 | 830,257 | 9,844 |
Iran | 88,194 | +1,168 | 5,574 | +93 | 66,599 | 16,021 | 3,121 | 1,050 | 66 | 399,927 | 4,761 |
China | 82,804 | +6 | 4,632 | 77,257 | 915 | 57 | 58 | 3 | |||
Russia | 68,622 | +5,849 | 615 | +60 | 5,568 | 62,439 | 2,300 | 470 | 4 | 2,550,000 | 17,474 |
Brazil | 51,073 | +1,581 | 3,407 | +94 | 26,573 | 21,093 | 8,318 | 240 | 16 | 291,922 | 1,373 |
Belgium | 44,293 | +1,496 | 6,679 | +189 | 10,122 | 27,492 | 970 | 3,822 | 576 | 189,067 | 16,313 |
Canada | 43,551 | +1,441 | 2,294 | +147 | 15,444 | 25,813 | 557 | 1,154 | 61 | 634,917 | 16,822 |
Netherlands | 36,535 | +806 | 4,289 | +112 | N/A | 31,996 | 963 | 2,132 | 250 | 187,000 | 10,913 |
Switzerland | 28,677 | +181 | 1,578 | +29 | 20,600 | 6,499 | 386 | 3,313 | 182 | 235,252 | 27,182 |
India | 24,434 | +1,395 | 780 | +59 | 5,457 | 18,197 | 18 | 0.6 | 541,789 | 393 | |
Portugal | 22,797 | +444 | 854 | +34 | 1,228 | 20,715 | 188 | 2,236 | 84 | 315,758 | 30,967 |
Ecuador | 22,719 | +11,536 | 576 | +16 | 1,366 | 20,777 | 127 | 1,288 | 33 | 56,513 | 3,203 |
Peru | 20,914 | 572 | 7,422 | 12,920 | 396 | 634 | 17 | 185,238 | 5,618 | ||
Ireland | 17,607 | 794 | 9,233 | 7,580 | 147 | 3,566 | 161 | 111,584 | 22,598 | ||
Sweden | 17,567 | +812 | 2,152 | +131 | 550 | 14,865 | 547 | 1,739 | 213 | 94,500 | 9,357 |
Saudi Arabia | 15,102 | +1,172 | 127 | +6 | 2,049 | 12,926 | 93 | 434 | 4 | 200,000 | 5,745 |
Austria | 15,071 | +69 | 530 | +8 | 11,872 | 2,669 | 156 | 1,673 | 59 | 212,686 | 23,615 |
Israel | 14,882 | +79 | 193 | +1 | 5,685 | 9,004 | 139 | 1,719 | 22 | 240,303 | 27,763 |
Japan | 12,368 | 328 | 1,494 | 10,546 | 259 | 98 | 3 | 135,983 | 1,075 | ||
Chile | 12,306 | +494 | 174 | +6 | 6,327 | 5,805 | 408 | 644 | 9 | 142,267 | 7,442 |
Singapore | 12,075 | +897 | 12 | 924 | 11,139 | 26 | 2,064 | 2 | 94,796 | 16,203 | |
Mexico | 11,633 | +1,089 | 1,069 | +99 | 2,627 | 7,937 | 378 | 90 | 8 | 51,297 | 398 |
Pakistan | 11,155 | +98 | 237 | +2 | 2,527 | 8,391 | 111 | 50 | 1 | 131,365 | 595 |
Poland | 10,892 | +381 | 494 | +40 | 1,944 | 8,454 | 160 | 288 | 13 | 265,201 | 7,007 |
S. Korea | 10,708 | +6 | 240 | 8,501 | 1,967 | 55 | 209 | 5 | 589,520 | 11,499 | |
Romania | 10,417 | +321 | 567 | +22 | 2,817 | 7,033 | 241 | 541 | 29 | 121,602 | 6,321 |
UAE | 9,281 | +525 | 64 | +8 | 1,760 | 7,457 | 1 | 938 | 6 | 790,000 | 79,875 |
Belarus | 8,773 | +751 | 63 | +3 | 1,120 | 7,590 | 92 | 928 | 7 | 130,824 | 13,845 |
Qatar | 8,525 | +761 | 10 | 809 | 7,706 | 72 | 2,959 | 3 | 75,888 | 26,340 | |
Indonesia | 8,211 | +436 | 689 | +42 | 1,002 | 6,520 | 30 | 3 | 64,054 | 234 | |
Denmark | 8,210 | +137 | 403 | +9 | 5,526 | 2,281 | 69 | 1,417 | 70 | 125,329 | 21,638 |
Ukraine | 7,647 | +477 | 193 | +6 | 601 | 6,853 | 45 | 175 | 4 | 77,752 | 1,778 |
Serbia | 7,483 | +207 | 144 | +5 | 1,094 | 6,245 | 96 | 856 | 16 | 54,887 | 6,282 |
Norway | 7,444 | +43 | 199 | +5 | 32 | 7,213 | 53 | 1,373 | 37 | 155,125 | 28,614 |
Czechia | 7,236 | +49 | 214 | +4 | 2,371 | 4,651 | 76 | 676 | 20 | 203,622 | 19,014 |
Philippines | 7,192 | +211 | 477 | +15 | 762 | 5,953 | 1 | 66 | 4 | 76,956 | 702 |
Australia | 6,675 | +8 | 79 | +4 | 5,136 | 1,460 | 43 | 262 | 3 | 482,371 | 18,917 |
Dominican Republic | 5,749 | +206 | 267 | +2 | 763 | 4,719 | 135 | 530 | 25 | 18,261 | 1,683 |
Malaysia | 5,691 | +88 | 96 | +1 | 3,663 | 1,932 | 41 | 176 | 3 | 121,722 | 3,761 |
Panama | 5,166 | +174 | 146 | +2 | 271 | 4,749 | 86 | 1,197 | 34 | 23,534 | 5,454 |
Bangladesh | 4,689 | +503 | 131 | +4 | 112 | 4,446 | 1 | 28 | 0.8 | 39,476 | 240 |
Colombia | 4,561 | 215 | 927 | 3,419 | 98 | 90 | 4 | 71,500 | 1,405 | ||
Finland | 4,395 | +111 | 177 | +5 | 2,500 | 1,718 | 61 | 793 | 32 | 74,500 | 13,446 |
Egypt | 4,092 | +201 | 294 | +7 | 1,075 | 2,723 | 40 | 3 | 90,000 | 879 | |
South Africa | 3,953 | 75 | 1,473 | 2,405 | 36 | 67 | 1 | 143,570 | 2,421 | ||
Luxembourg | 3,695 | +30 | 85 | +2 | 3,007 | 603 | 25 | 5,903 | 136 | 37,782 | 60,357 |
Morocco | 3,692 | +124 | 155 | 478 | 3,059 | 1 | 100 | 4 | 22,816 | 618 | |
Argentina | 3,435 | 167 | +2 | 976 | 2,292 | 123 | 76 | 4 | 44,654 | 988 | |
Algeria | 3,127 | +120 | 415 | +8 | 1,408 | 1,304 | 40 | 71 | 9 | 6,500 | 148 |
Moldova | 3,110 | +184 | 84 | +4 | 755 | 2,271 | 212 | 771 | 21 | 11,763 | 2,916 |
Thailand | 2,854 | +15 | 50 | 2,490 | 314 | 61 | 41 | 0.7 | 142,589 | 2,043 | |
Kuwait | 2,614 | +215 | 15 | +1 | 613 | 1,986 | 60 | 612 | 4 | ||
Bahrain | 2,506 | +289 | 8 | 1,113 | 1,385 | 2 | 1,473 | 5 | 105,365 | 61,922 | |
Greece | 2,490 | +27 | 130 | +5 | 577 | 1,783 | 48 | 239 | 12 | 61,407 | 5,891 |
Kazakhstan | 2,416 | +127 | 25 | +5 | 604 | 1,787 | 29 | 129 | 1 | 153,492 | 8,175 |
Hungary | 2,383 | +99 | 250 | +11 | 401 | 1,732 | 61 | 247 | 26 | 58,251 | 6,030 |
Croatia | 2,009 | +28 | 51 | +1 | 982 | 976 | 19 | 489 | 12 | 30,213 | 7,360 |
Oman | 1,790 | +74 | 9 | 325 | 1,456 | 3 | 351 | 2 | |||
Iceland | 1,789 | 10 | 1,542 | 237 | 5 | 5,243 | 29 | 45,286 | 132,709 | ||
Uzbekistan | 1,778 | +20 | 8 | +1 | 621 | 1,149 | 8 | 53 | 0.2 | 210,000 | 6,274 |
Iraq | 1,677 | 83 | 1,171 | 423 | 42 | 2 | 64,882 | 1,613 | |||
Estonia | 1,605 | +13 | 46 | +1 | 206 | 1,353 | 6 | 1,210 | 35 | 46,281 | 34,889 |
Armenia | 1,596 | +73 | 27 | +3 | 728 | 841 | 10 | 539 | 9 | 16,552 | 5,586 |
Azerbaijan | 1,592 | +44 | 21 | +1 | 1,013 | 558 | 14 | 157 | 2 | 114,410 | 11,284 |
New Zealand | 1,456 | +5 | 17 | +1 | 1,095 | 344 | 1 | 302 | 4 | 108,238 | 22,446 |
Cameroon | 1,430 | +96 | 43 | 668 | 719 | 20 | 54 | 2 | |||
Bosnia and Herzegovina | 1,421 | +8 | 55 | +1 | 538 | 828 | 4 | 433 | 17 | 21,432 | 6,533 |
Lithuania | 1,410 | +12 | 40 | 430 | 940 | 17 | 518 | 15 | 90,992 | 33,425 | |
Slovenia | 1,373 | +7 | 80 | +1 | 211 | 1,082 | 23 | 660 | 38 | 45,703 | 21,984 |
Slovakia | 1,360 | +35 | 17 | +2 | 355 | 988 | 8 | 249 | 3 | 61,261 | 11,221 |
Afghanistan | 1,351 | +72 | 43 | +1 | 188 | 1,120 | 7 | 35 | 1 | 6,422 | 165 |
North Macedonia | 1,326 | +26 | 57 | +1 | 337 | 932 | 14 | 636 | 27 | 13,649 | 6,551 |
Cuba | 1,285 | +50 | 49 | +6 | 416 | 820 | 11 | 113 | 4 | 36,134 | 3,190 |
Ghana | 1,279 | +125 | 10 | +1 | 134 | 1,135 | 4 | 41 | 0.3 | 88,188 | 2,838 |
Bulgaria | 1,188 | +91 | 54 | +2 | 193 | 941 | 37 | 171 | 8 | 27,000 | 3,886 |
Hong Kong | 1,036 | 4 | 699 | 333 | 9 | 138 | 0.5 | 131,786 | 17,579 | ||
Ivory Coast | 1,004 | 14 | 359 | 631 | 38 | 0.5 | |||||
Djibouti | 999 | +13 | 2 | 330 | 667 | 1,011 | 2 | 11,090 | 11,225 | ||
Nigeria | 981 | 31 | 197 | 753 | 2 | 5 | 0.2 | 8,003 | 39 | ||
Tunisia | 918 | 38 | 190 | 690 | 32 | 78 | 3 | 19,411 | 1,642 | ||
Guinea | 862 | 6 | 170 | 686 | 66 | 0.5 | |||||
Cyprus | 804 | +9 | 14 | +1 | 98 | 692 | 15 | 666 | 12 | 40,745 | 33,747 |
Latvia | 784 | +6 | 12 | +1 | 267 | 505 | 6 | 416 | 6 | 43,080 | 22,840 |
Andorra | 731 | +8 | 40 | +3 | 333 | 358 | 17 | 9,461 | 518 | 1,673 | 21,653 |
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||||||
Bolivia | 703 | +31 | 43 | +3 | 44 | 616 | 3 | 60 | 4 | 4,420 | 379 |
Lebanon | 696 | +8 | 22 | 140 | 534 | 46 | 102 | 3 | 25,337 | 3,712 | |
Costa Rica | 686 | 6 | 196 | 484 | 8 | 135 | 1 | 12,073 | 2,370 | ||
Albania | 678 | +15 | 27 | 394 | 257 | 4 | 236 | 9 | 6,509 | 2,262 | |
Niger | 671 | 24 | 256 | 391 | 28 | 1.0 | 4,832 | 200 | |||
Kyrgyzstan | 656 | +25 | 8 | 322 | 326 | 11 | 101 | 1 | 39,615 | 6,072 | |
Burkina Faso | 616 | 41 | 410 | 165 | 29 | 2 | |||||
Honduras | 562 | +43 | 47 | 50 | 465 | 10 | 57 | 5 | 3,107 | 314 | |
Uruguay | 557 | +8 | 12 | 354 | 191 | 10 | 160 | 3 | 15,142 | 4,359 | |
Senegal | 545 | +66 | 7 | +1 | 262 | 276 | 1 | 33 | 0.4 | 466 | 28 |
Channel Islands | 523 | +2 | 34 | +5 | 295 | 194 | 3,008 | 196 | 3,320 | 19,095 | |
San Marino | 513 | +12 | 40 | 64 | 409 | 3 | 15,119 | 1,179 | 1,929 | 56,851 | |
Palestine | 484 | +4 | 4 | 92 | 388 | 95 | 0.8 | 27,000 | 5,293 | ||
Malta | 447 | +2 | 3 | 223 | 221 | 2 | 1,012 | 7 | 27,422 | 62,105 | |
Georgia | 444 | +19 | 5 | 132 | 307 | 6 | 111 | 1 | 8,375 | 2,099 | |
Jordan | 441 | +4 | 7 | 326 | 108 | 5 | 43 | 0.7 | 36,000 | 3,528 | |
Taiwan | 428 | +1 | 6 | 264 | 158 | 18 | 0.3 | 59,026 | 2,478 | ||
Sri Lanka | 416 | +48 | 7 | 109 | 300 | 2 | 19 | 0.3 | 13,142 | 614 | |
Réunion | 412 | 238 | 174 | 2 | 460 | ||||||
DRC | 394 | +17 | 25 | 48 | 321 | 4 | 0.3 | ||||
Guatemala | 384 | +42 | 11 | +1 | 30 | 343 | 5 | 21 | 0.6 | 7,200 | 402 |
Mayotte | 354 | +28 | 4 | 144 | 206 | 4 | 1,298 | 15 | 2,200 | 8,064 | |
Kenya | 336 | +16 | 14 | 94 | 228 | 2 | 6 | 0.3 | 16,738 | 311 | |
Mauritius | 331 | 9 | 285 | 37 | 3 | 260 | 7 | 12,835 | 10,092 | ||
Somalia | 328 | 16 | 8 | 304 | 2 | 21 | 1 | ||||
Montenegro | 319 | +3 | 6 | +1 | 123 | 190 | 7 | 508 | 10 | 5,085 | 8,096 |
Venezuela | 311 | +13 | 10 | 126 | 175 | 4 | 11 | 0.4 | 347,236 | 12,211 | |
Mali | 309 | 21 | 77 | 211 | 15 | 1 | 2,023 | 100 | |||
Isle of Man | 307 | 16 | 221 | 70 | 20 | 3,610 | 188 | 2,674 | 31,447 | ||
Tanzania | 284 | 10 | 48 | 226 | 7 | 5 | 0.2 | ||||
Vietnam | 270 | +2 | 225 | 45 | 8 | 3 | 206,253 | 2,119 | |||
El Salvador | 261 | +11 | 8 | 72 | 181 | 2 | 40 | 1 | 16,418 | 2,531 | |
Jamaica | 257 | +5 | 6 | 28 | 223 | 87 | 2 | 2,213 | 747 | ||
Paraguay | 220 | +7 | 9 | 70 | 141 | 1 | 31 | 1 | 6,917 | 970 | |
Equatorial Guinea | 214 | +5 | 1 | 7 | 206 | 153 | 0.7 | 854 | 609 | ||
Faeroe Islands | 187 | 178 | 9 | 3,827 | 6,458 | 132,165 | |||||
Congo | 186 | 6 | 16 | 164 | 34 | 1 | |||||
Sudan | 174 | +12 | 16 | +3 | 14 | 144 | 4 | 0.4 | |||
Martinique | 170 | +6 | 14 | 77 | 79 | 6 | 453 | 37 | |||
Gabon | 167 | 2 | 24 | 141 | 1 | 75 | 0.9 | 572 | 257 | ||
Rwanda | 154 | 87 | 67 | 12 | 6,959 | 537 | |||||
Guadeloupe | 149 | +1 | 12 | 82 | 55 | 11 | 372 | 30 | |||
Myanmar | 144 | +12 | 5 | 9 | 130 | 3 | 0.09 | 5,775 | 106 | ||
Brunei | 138 | 1 | 120 | 17 | 2 | 315 | 2 | 12,770 | 29,190 | ||
Gibraltar | 133 | 129 | 4 | 3,948 | 2,062 | 61,203 | |||||
Cambodia | 122 | 110 | 12 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 122 | +1 | 61 | 61 | 1 | 4 | 2,357 | 85 | |||
Liberia | 117 | +16 | 8 | 25 | 84 | 23 | 2 | ||||
Ethiopia | 117 | +1 | 3 | 25 | 89 | 1 | 0.03 | 11,669 | 102 | ||
Maldives | 116 | +8 | 16 | 100 | 2 | 215 | 5,296 | 9,798 | |||
Trinidad and Tobago | 115 | 8 | 48 | 59 | 82 | 6 | 1,473 | 1,053 | |||
French Guiana | 107 | 1 | 84 | 22 | 1 | 358 | 3 | ||||
Aruba | 100 | 2 | 68 | 30 | 4 | 937 | 19 | 1,535 | 14,377 | ||
Bermuda | 99 | 5 | 39 | 55 | 10 | 1,590 | 80 | 949 | 15,238 | ||
Monaco | 94 | 4 | 35 | 55 | 2 | 2,395 | 102 | ||||
Togo | 90 | +2 | 6 | 59 | 25 | 11 | 0.7 | 4,733 | 572 | ||
Cabo Verde | 88 | +6 | 1 | 1 | 86 | 158 | 2 | ||||
Zambia | 84 | +8 | 3 | 37 | 44 | 1 | 5 | 0.2 | 2,586 | 141 | |
Sierra Leone | 82 | +18 | 2 | +1 | 10 | 70 | 10 | 0.3 | |||
Liechtenstein | 81 | 1 | 55 | 25 | 2,124 | 26 | 900 | 23,605 | |||
Barbados | 76 | 6 | 30 | 40 | 4 | 264 | 21 | 1,222 | 4,252 | ||
Uganda | 74 | 46 | 28 | 2 | 17,388 | 380 | |||||
Sint Maarten | 73 | 12 | 22 | 39 | 8 | 1,703 | 280 | 266 | 6,204 | ||
Bahamas | 72 | 11 | 14 | 47 | 1 | 183 | 28 | ||||
Haiti | 72 | 5 | 2 | 65 | 6 | 0.4 | 690 | 61 | |||
Guyana | 70 | 7 | 12 | 51 | 5 | 89 | 9 | 375 | 477 | ||
Cayman Islands | 66 | 1 | 7 | 58 | 3 | 1,004 | 15 | 778 | 11,838 | ||
Mozambique | 65 | +19 | 12 | 53 | 2 | 1,439 | 46 | ||||
Libya | 60 | 2 | 18 | 40 | 9 | 0.3 | 1,337 | 195 | |||
French Polynesia | 57 | 36 | 21 | 1 | 203 | 1,803 | 6,418 | ||||
Benin | 54 | 1 | 27 | 26 | 4 | 0.08 | |||||
Guinea-Bissau | 50 | 3 | 47 | 25 | 1,500 | 762 | |||||
Nepal | 49 | +1 | 10 | 39 | 2 | 9,200 | 316 | ||||
Macao | 45 | 27 | 18 | 1 | 69 | ||||||
Syria | 42 | 3 | 6 | 33 | 2 | 0.2 | |||||
Chad | 40 | +7 | 8 | 32 | 2 | ||||||
Eritrea | 39 | 11 | 28 | 11 | |||||||
Saint Martin | 38 | 2 | 20 | 16 | 3 | 983 | 52 | ||||
Eswatini | 36 | +5 | 1 | 10 | 25 | 31 | 0.9 | 714 | 615 | ||
Mongolia | 36 | +1 | 9 | 27 | 11 | 7,234 | 2,207 | ||||
Malawi | 33 | 3 | 3 | 27 | 1 | 2 | 0.2 | 519 | 27 | ||
Zimbabwe | 29 | +1 | 4 | 2 | 23 | 2 | 0.3 | 5,450 | 367 | ||
Angola | 25 | 2 | 6 | 17 | 0.8 | 0.06 | |||||
Antigua and Barbuda | 24 | 3 | 10 | 11 | 1 | 245 | 31 | 108 | 1,103 | ||
Timor-Leste | 23 | 1 | 22 | 17 | 322 | 244 | |||||
Botswana | 22 | 1 | 21 | 9 | 0.4 | 5,023 | 2,136 | ||||
Laos | 19 | 4 | 15 | 3 | 1,461 | 201 | |||||
Belize | 18 | 2 | 5 | 11 | 1 | 45 | 5 | 816 | 2,052 | ||
Fiji | 18 | 10 | 8 | 20 | 900 | 1,004 | |||||
New Caledonia | 18 | 17 | 1 | 1 | 63 | 3,952 | 13,842 | ||||
CAR | 16 | 10 | 6 | 3 | |||||||
Dominica | 16 | 9 | 7 | 222 | 377 | 5,237 | |||||
Namibia | 16 | 7 | 9 | 6 | 590 | 232 | |||||
Grenada | 15 | 7 | 8 | 4 | 133 | 92 | 818 | ||||
Saint Kitts and Nevis | 15 | 2 | 13 | 282 | 260 | 4,887 | |||||
Saint Lucia | 15 | 15 | 0 | 82 | 364 | 1,982 | |||||
Curaçao | 14 | 1 | 11 | 2 | 85 | 6 | 304 | 1,853 | |||
St. Vincent Grenadines | 14 | +1 | 5 | 9 | 126 | 108 | 973 | ||||
Falkland Islands | 12 | 11 | 1 | 3,448 | 337 | 96,839 | |||||
Nicaragua | 11 | 3 | 7 | 1 | 2 | 0.5 | |||||
Burundi | 11 | 1 | 4 | 6 | 0.9 | 0.08 | 284 | 24 | |||
Turks and Caicos | 11 | 1 | 4 | 6 | 284 | 26 | 83 | 2,144 | |||
Greenland | 11 | 11 | 0 | 194 | 1,150 | 20,257 | |||||
Montserrat | 11 | 2 | 9 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 6 | 5 | 112 | |||||||
Gambia | 10 | 1 | 2 | 7 | 4 | 0.4 | 316 | 131 | |||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Vatican City | 9 | 2 | 7 | 11,236 | |||||||
Papua New Guinea | 8 | 8 | 0.9 | 604 | 68 | ||||||
Mauritania | 7 | 1 | 6 | 0 | 2 | 0.2 | 1,032 | 222 | |||
Bhutan | 7 | 3 | 4 | 9 | 8,953 | 11,603 | |||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 5 | 1 | 10 | |||||||
British Virgin Islands | 5 | 1 | 3 | 1 | 165 | 33 | |||||
Caribbean Netherlands | 5 | 5 | 191 | 110 | 4,195 | ||||||
South Sudan | 5 | +1 | 5 | 0.4 | |||||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0 | 0.03 | 120 | 4 | |||||
Total: | 2,799,787 | +76,618 | 195,119 | +4,200 | 775,504 | 1,829,164 | 58,259 | 359.2 | 25.0 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
No comments:
Post a Comment
बेनाममा अरुलाई गाली गलौज गर्दै जथाभाबी कमेन्ट लेख्नेहरु लाई यो साईटमा स्थान छैन तर सभ्य भाषाका रचनात्मक कमेन्ट सुझाब सल्लाह लाई भने हार्दिक स्वागत छ । तल Anonymous मा क्लिक गर्नुश अनी आफ्नो सहि नाम र सहि ईमेल सहित ईंग्लिश वा नेपाली मा कमेन्ट लेखी पठाउनुश, अरु वेबसाईट र यस् मा फरक छ बुझी दिनुहोला धन्यवाद । address for send news/views/Article/comments : Email - info@nepalmother.com - सम्पादक